Compare Forex & CFD Brokers
Side-by-side comparison of all reviewed brokers across key features, fees, regulation, and trading conditions.
| Feature | IC Markets | Vantage Markets | XM | RoboForex | PU Prime |
|---|---|---|---|---|---|
| Founded | 2007 | 2009 | 2009 | 2009 | 2016 |
| Regulation | ASIC, CySEC, FSA (Seychelles) | ASIC, FCA, CIMA | CySEC, ASIC, DFSA, IFSC | FSC (Belize) | ASIC, FSA (Seychelles), CIMA |
| Headquarters | Sydney, Australia | Sydney, Australia | Limassol, Cyprus | Belize City, Belize | Multiple jurisdictions |
| Min. Deposit | $200 | $50 | $5 | $10 | $20 |
| Platforms | MetaTrader 4, MetaTrader 5, cTrader | MetaTrader 4, MetaTrader 5, ProTrader, Vantage App | MetaTrader 4, MetaTrader 5 | MetaTrader 4, MetaTrader 5, R StocksTrader, MobileTrader App | MetaTrader 4, MetaTrader 5, cTrader |
| Instruments | Forex, Commodities, Indices, Bonds, Crypto, Futures | Forex, Indices, Commodities, Share CFDs, ETFs, Bonds | Forex, Stock CFDs, Commodities, Indices, Precious Metals, Energies | Forex, Stocks, Indices, ETFs, Commodities, Metals, Energies | Forex, Indices, Commodities, Share CFDs, Metals, Energies, Crypto |
| Account Types | Standard, Raw Spread, cTrader Raw | Standard STP, RAW ECN, Pro ECN | Micro, Standard, Ultra Low, Shares | Pro, ECN, R StocksTrader, ProCent, Prime | Standard, Pro, ECN, Cent |
| Max Leverage | Up to 1:500 (varies by jurisdiction) | Up to 1:500 (varies by jurisdiction) | Up to 1:1000 (varies by jurisdiction and account type) | Up to 1:2000 (varies by account type) | Up to 1:1000 (varies by jurisdiction) |
| Spreads | From 0.0 pips (Raw), 0.8 pips (Standard) | From 0.0 pips (RAW ECN), 1.4 pips (Standard STP) | From 0.6 pips (Ultra Low), 1.6 pips (Standard) | From 0.0 pips (ECN), 1.3 pips (Pro) | From 0.0 pips (ECN), 1.3 pips (Standard) |
| Commission | $3.50 per lot per side (Raw accounts) | $3 per lot per side (RAW ECN), $0 (Standard) | $0 (Standard), $3.50 per lot (Shares) | $20 per million (ECN), $0 (Pro/Standard) | $3.50 per lot per side (ECN), $0 (Standard) |
| Swap Fees | Variable, competitive overnight rates | Variable overnight rates | Variable, swap-free available for certain regions | Variable overnight rates | Variable overnight rates |
| Inactivity Fee | None | None | $5/month after 90 days of inactivity | None | $15/month after 3 months |
| Deposit Methods | Bank Transfer, Credit/Debit Card, Skrill, Neteller, PayPal, UnionPay | Bank Transfer, Credit/Debit Card, Skrill, Neteller, FasaPay, UnionPay | Bank Transfer, Credit/Debit Card, Skrill, Neteller, Local Methods | Bank Transfer, Credit/Debit Card, Skrill, Neteller, Local Methods | Bank Transfer, Credit/Debit Card, Skrill, Neteller, FasaPay |
| Customer Support | 24/7 Live Chat, Email, Phone | 24/5 Live Chat, Email, Phone | 24/5 Live Chat, Email, Phone (30+ languages) | 24/7 Live Chat, Email, Phone | 24/5 Live Chat, Email, Phone |
| Key Advantages |
|
|
|
|
|
| Key Disadvantages |
|
|
|
|
|
| Actions |
Note: This comparison is based on information available at the time of review. Trading conditions, fees, and regulations may change. Always verify current information directly with the broker. Broker links may be affiliate links. This comparison does not constitute a recommendation.